Calendar of availability of planting material
Calendar of availability of planting material of major fruit crops in European nurseries.
The form of planting material/month | February | March | April | may | June | July | August | September | October | November |
Strawberry. Open the root system, Frigo. | ||||||||||
Strawberry. Closed root system.Tray Plants. Frigo. | ||||||||||
Strawberry. Closed root system, Containerized seedlings, vegetating plants. | ||||||||||
Raspberry. Open root system. | #FF0000"> | #FF0000"> | #FF0000"> | #FF0000"> | ||||||
Raspberry. Closed root system. | #FF0000"> | #FF0000"> | #FF0000"> | #FF0000"> | ||||||
Raspberry "Long Cane". | #FF0000"> | #FF0000"> | #FF0000"> | #FF0000"> | ||||||
Royal raspberry root. | #FF0000"> | #FF0000"> | #FF0000"> | |||||||
Blueberry Tall. Closed root system. | ||||||||||
BlackBerry. Closed root system. | ||||||||||
BlackBerry. Open root system. |
Consultant for growing berry crops, Bondarev, Yuri.
Source: http://yagoda-ks.com/a190792-kalendar-dostupnosti-...
Тип статьи:
Авторская