Repair of warehouse equipment and industrial equipment. upgrade of the old
Wheel loaders for 60x70 polyamide | PCS | 150 |
Wheel loaders for a 60x70 poliuretan | PCS | 190 |
Wheel loaders for 70х80 polyamide | PCS | 165 |
Wheel loaders for 70х80 poliuretan | PCS | 210 |
Pin F5-40 | PCS | 7 |
Butterfly 2T | pair | 180 |
Butterfly 2.5 t | pair | 180 |
Wheel loaders 160 ( aluminium/ poliuretan | PCs | 535 |
Wheel loaders 180 ( iron/poliuretan) | PCs | 560 |
Wheel loaders 200 (Cast iron / polyurethan ) | PCs | 590 |
Spring valve | PCs | 50 |
The bearing 204 | PCs | 30 |
Spring pump f-40 | PCs | 160 |
MOORE 2.0 t | PCs | 850 |
MOORE 2,5 t | PCs | 850 |
Fingers wheels 2.0 t | PCs | 50 |
Fingers wheels 2.5 t | PCs | 50 |
Finger front wheels | PCs | 50 |
Finger MOORE 2.0 t | PCs | 50 |
Finger MOORE 2,5 t | PCs | 50 |
The finger thrust 2.0 t | PCs | 50 |
Finger pull 2.5 tons | PCs | 50 |
A Large finger Thrust Lever 2.0 t | PCs | 50 |
A Large finger Thrust Lever 2.5 t | PCs | 50 |
Finger grips inflating | PCs | 60 |
Repair kit hydraulic | PCs | 430 |
production of conveyor belts
manufacture of roller conveyors
selling pallet trucks and stackers
warehouse racks, shelving shelf
platform hand truck
conveyor components, conveyor rollers, carrying roller
repair of warehouse equipment
vulcanization of conveyor belts
design and manufacture of storage equipment